biffen10
Übungstagebuch
Magnus Plantin, 62Jahr, Grimstorp, Schweden![]() |
00:30:00Dauer (min.sek) | ![]() |
4.80 kmStrecke | ![]() |
9.60 km/hGeschwindigkeit | ![]() |
06:15 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
512 kcalKalorien | ![]() |
2787Score |
| 1/4 10,5km | ||
|
Show workout details![]() |
![]() |
00:45:00Dauer (min.sek) | ![]() |
0.0 kgGesamtgewicht | ![]() |
0Übungen | ![]() |
NormalIntensität | ![]() |
328 kcalKalorien | ![]() |
1786Score |
| Cablecross 5x5 chins 4x6 snedhantel 3x8 st rodd 3x8 hantelc 3x8 dubbelhantel 3x8 mage | ||
|
Show workout details![]() |
![]() |
00:45:00Dauer (min.sek) | ![]() |
22.00 kmStrecke | ![]() |
29.33 km/hGeschwindigkeit | ![]() |
02:03 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
699 kcalKalorien | ![]() |
3802Score |
| Med millis och Mia | ||
|
Show workout details![]() |
| Zusammenfassung |
Anzahl Workouts: 3
Insgesamt verbrante Kalorien: 1539 kcal











