biffen10
Übungstagebuch
Magnus Plantin, 62Jahr, Grimstorp, Schweden![]() |
00:30:00Dauer (min.sek) | ![]() |
5.30 kmStrecke | ![]() |
10.60 km/hGeschwindigkeit | ![]() |
05:40 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
503 kcalKalorien | ![]() |
2787Score |
| 1/5 | ||
|
Show workout details![]() |
![]() |
00:45:00Dauer (min.sek) | ![]() |
0.0 kgGesamtgewicht | ![]() |
0Übungen | ![]() |
NormalIntensität | ![]() |
322 kcalKalorien | ![]() |
1786Score |
| Benpress 5x5 baksida 4x8 benspark 3x8 axelpress 3x8 axeldrag 3x8 höftlyft 4x15 gummiband | ||
|
Show workout details![]() |
| Zusammenfassung |
Anzahl Workouts: 2
Insgesamt verbrante Kalorien: 825 kcal











