biffen10
Übungstagebuch
Magnus Plantin, 62Jahr, Grimstorp, Schweden![]() |
01:30:00Dauer (min.sek) | ![]() |
42.00 kmStrecke | ![]() |
28.00 km/hGeschwindigkeit | ![]() |
02:09 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
1098 kcalKalorien | ![]() |
6082Score |
| Lugnt | ||
|
Show workout details![]() |
![]() |
00:45:00Dauer (min.sek) | ![]() |
0.0 kgGesamtgewicht | ![]() |
0Übungen | ![]() |
NormalIntensität | ![]() |
322 kcalKalorien | ![]() |
1786Score |
| Benpress 5x5 baksida 4x8 benspark 3x8 höftlyft 4x15 gummiband marklyft speciell | ||
|
Show workout details![]() |
| Zusammenfassung |
Anzahl Workouts: 2
Insgesamt verbrante Kalorien: 1420 kcal











