biffen10
Übungstagebuch
Magnus Plantin, 62Jahr, Grimstorp, Schweden![]() |
01:10:00Dauer (min.sek) | ![]() |
0.0 kgGesamtgewicht | ![]() |
0Übungen | ![]() |
NormalIntensität | ![]() |
498 kcalKalorien | ![]() |
2779Score |
| Överkroppspass 1 10:or | ||
|
Show workout details![]() |
![]() |
00:57:00Dauer (min.sek) | ![]() |
30.00 kmStrecke | ![]() |
31.58 km/hGeschwindigkeit | ![]() |
01:54 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
690 kcalKalorien | ![]() |
3852Score |
| Snöstolpar | ||
|
Show workout details![]() |
| Zusammenfassung |
Anzahl Workouts: 2
Insgesamt verbrante Kalorien: 1188 kcal











