  | Time (min.sek) | 00:30:07 | 
		 
				
			  | Distance | 7.78 km | 
		 
																				
			  | Calories | 377 kcal | 
		 
						 
	 | 
	
		
			
				Konditionspass: Cykel, rodd & löpband 
				
    			    			
    						 
    	    
    		    				
		    
								
				0 like this			 
				
			
							 
			
			
				Why not give amirene some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    				 
		
				
				
			
				Performed activities 
				
								
					Training cycle
					
					
						
						
							 | 
							00:10:00Time (min.sek) | 
														 | 
							4.00 kmDistance | 
							 | 
							24.00 km/hSpeed | 
							 | 
							02:30 min/kmKm time | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							175 kcalCalories | 
													 
						 
					 
					
									 
								
					Rowing
					
					
						
						
							 | 
							00:10:07Time (min.sek) | 
														 | 
							2.30 kmDistance | 
							 | 
							13.64 km/hSpeed | 
							 | 
							04:24 min/kmKm time | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							88 kcalCalories | 
													 
						 
					 
					
									 
								
					Treadmill
					
					
						
						
							 | 
							00:10:00Time (min.sek) | 
														 | 
							1.48 kmDistance | 
							 | 
							8.88 km/hSpeed | 
							 | 
							06:45 min/kmKm time | 
																					 | 
							1Level | 
														 | 
							NormalIntensity | 
							 | 
							114 kcalCalories | 
													 
						 
					 
					
									 
							 
		 
				
				
			 |