22Hellström
Exercise Log
Ulf Roos, 50year , Tibro, Sweden![]() |
00:11:24Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
HighIntensity | ![]() |
85 kcalCalories |
| no comment | ||
|
Show workout details![]() |
![]() |
00:07:37Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
HighIntensity | ![]() |
56 kcalCalories |
| no comment | ||
|
Show workout details![]() |
![]() |
00:08:00Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
HighIntensity | ![]() |
61 kcalCalories |
| no comment | ||
|
Show workout details![]() |
| Summary |
workouts in total: 3
Total Calories Burned: 202 kcal








