cephesus
Exercise Log
Björn Hagström![]() |
00:10:47Time (min.sek) | ![]() |
2.31 kmDistance | ![]() |
12.85 km/hSpeed | ![]() |
04:40 min/km Time per km | ![]() |
NormalIntensity | ![]() |
206 kcalCalories |
| TomTom MySports Watch | ||
|
![]() |
Show workout details![]() |
![]() |
01:13:27Time (min.sek) | ![]() |
15.59 kmDistance | ![]() |
12.74 km/hSpeed | ![]() |
04:43 min/km Time per km | ![]() |
NormalIntensity | ![]() |
1389 kcalCalories |
| TomTom MySports Watch | ||
|
![]() |
Show workout details![]() |
![]() |
01:00:00Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
NormalIntensity | ![]() |
407 kcalCalories |
| no comment | ||
|
Show workout details![]() |
| Summary |
workouts in total: 3
Total Calories Burned: 2002 kcal












