cephesus
Exercise Log
Björn Hagström![]() |
00:11:30Time (min.sek) | ![]() |
2.33 kmDistance | ![]() |
12.16 km/hSpeed | ![]() |
04:56 min/km Time per km | ![]() |
NormalIntensity | ![]() |
216 kcalCalories |
| TomTom MySports Watch | ||
|
![]() |
Show workout details![]() |
![]() |
01:16:06Time (min.sek) | ![]() |
15.67 kmDistance | ![]() |
12.35 km/hSpeed | ![]() |
04:51 min/km Time per km | ![]() |
NormalIntensity | ![]() |
1396 kcalCalories |
| TomTom MySports Watch | ||
|
![]() |
Show workout details![]() |
![]() |
00:20:00Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
NormalIntensity | ![]() |
137 kcalCalories | ![]() |
794Score |
| utegym | ||
|
Show workout details![]() |
| Summary |
workouts in total: 3
Total Calories Burned: 1749 kcal













