cephesus
Exercise Log
Björn Hagström![]() |
00:11:31Time (min.sek) | ![]() |
2.23 kmDistance | ![]() |
11.62 km/hSpeed | ![]() |
05:10 min/km Time per km | ![]() |
NormalIntensity | ![]() |
210 kcalCalories | ![]() |
1050Score |
| TomTom MySports Watch | ||
|
![]() |
Show workout details![]() |
![]() |
00:37:25Time (min.sek) | ![]() |
7.31 kmDistance | ![]() |
11.72 km/hSpeed | ![]() |
05:07 min/km Time per km | ![]() |
NormalIntensity | ![]() |
670 kcalCalories | ![]() |
3461Score |
| TomTom MySports Watch | ||
|
![]() |
Show workout details![]() |
![]() |
00:20:00Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
NormalIntensity | ![]() |
137 kcalCalories | ![]() |
794Score |
| uTE | ||
|
Show workout details![]() |
| Summary |
workouts in total: 3
Total Calories Burned: 1017 kcal













