ElinaLovgren
Exercise Log

![]() |
00:45:48Time (min.sek) | ![]() |
2.93 kmDistance | ![]() |
3.84 km/hSpeed | ![]() |
15:38 min/kmKm time | ![]() |
NormalIntensity | ![]() |
184 kcalCalories | ![]() |
1729Score |
no comment | ||
|
![]() |
Show workout details![]() |
![]() |
01:08:19Time (min.sek) | ![]() |
6.32 kmDistance | ![]() |
5.55 km/hSpeed | ![]() |
10:49 min/kmKm time | ![]() |
NormalIntensity | ![]() |
399 kcalCalories | ![]() |
2593Score |
no comment | ||
|
![]() |
Show workout details![]() |
![]() |
Steps, 24000 |
![]() |
24000Steps count | ![]() |
-2000Change | ![]() |
24000Score |
no comment
![]() |
Summary |
workouts in total: 2
Total Calories Burned: 583 kcal