Nugge
Exercise Log
Jörgen Larsson, 60year , Rönninge, Sweden![]() |
00:35:00Time (min.sek) | ![]() |
3.60 kmDistance | ![]() |
6.17 km/hSpeed | ![]() |
09:43 min/km Time per km | ![]() |
NormalIntensity | ![]() |
239 kcalCalories |
| no comment | ||
|
Show workout details![]() |
![]() |
00:20:00Time (min.sek) | ![]() |
233 kcalCalories |
Performed activities
X-Trainer| no comment | ||
|
Show workout details![]() |
![]() |
00:40:00Time (min.sek) | ![]() |
0.0 kgTotal Weight | ![]() |
0exercises | ![]() |
NormalIntensity | ![]() |
285 kcalCalories |
| Rygg, biceps | ||
|
Show workout details![]() |
| Weight, 85.9 kg |
![]() |
85.9 kgWeight | ![]() |
0.8 kgChange | ![]() |
26.51BMI |
no comment
| Measure |
| Measure Point | Measure | Comment |
| Body measure - Upper arm, right | 39.50 cm | |
| Body measure - Chest | 110.00 cm | |
| Body measure - Hips | 98.00 cm | |
| Body measure - Neck | 40.00 cm | |
| Body measure - Wrist, right | 18.00 cm | |
| Body measure - Thigh, right | 62.00 cm | |
| Body measure - Waist, narrow | 90.00 cm | |
| Body measure - Butt | 103.50 cm | |
| Body measure - Under arm, right | 31.00 cm | |
| Body measure - Calve, right | 41.00 cm |
| Summary |
workouts in total: 3
Total Calories Burned: 757 kcal












