Smian		
		Exercise Log
	
	
			 
				
		
Anette Andskär, Stockholm, Sweden![]()  | 
				00:22:48Time (min.sek) | ![]()  | 
				1.68 kmDistance | ![]()  | 
				4.42 km/hSpeed | ![]()  | 
				13:34 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				84 kcalCalories | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				00:15:20Time (min.sek) | ![]()  | 
				0.91 kmDistance | ![]()  | 
				3.56 km/hSpeed | ![]()  | 
				16:51 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				49 kcalCalories | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				00:22:40Time (min.sek) | ![]()  | 
				0.94 kmDistance | ![]()  | 
				2.49 km/hSpeed | ![]()  | 
				24:07 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				57 kcalCalories | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Summary | 
workouts in total: 3
	
			Total Calories Burned: 190 kcal
		
		
			
					








