Smian		
		Exercise Log
	
	
			 
				
		
Anette Andskär, Stockholm, Sweden![]()  | 
				01:07:55Time (min.sek) | ![]()  | 
				5.39 kmDistance | ![]()  | 
				4.76 km/hSpeed | ![]()  | 
				12:36 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				275 kcalCalories | ![]()  | 
				2569Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				00:40:13Time (min.sek) | ![]()  | 
				4.02 kmDistance | ![]()  | 
				6.00 km/hSpeed | ![]()  | 
				10:00 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				234 kcalCalories | ![]()  | 
				1526Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Summary | 
workouts in total: 2
	
			Total Calories Burned: 509 kcal
		
		
			
					









