Smian		
		Exercise Log
	
	
			 
				
		
Anette Andskär, Stockholm, Sweden![]()  | 
				00:21:29Time (min.sek) | ![]()  | 
				2.50 kmDistance | ![]()  | 
				6.98 km/hSpeed | ![]()  | 
				08:36 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				151 kcalCalories | ![]()  | 
				809Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				01:05:58Time (min.sek) | ![]()  | 
				6.69 kmDistance | ![]()  | 
				6.08 km/hSpeed | ![]()  | 
				09:52 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				400 kcalCalories | ![]()  | 
				2494Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Summary | 
workouts in total: 2
	
			Total Calories Burned: 551 kcal
		
		
			
					









