Smian		
		Exercise Log
	
	
			 
				
		
Anette Andskär, Stockholm, Sweden![]()  | 
				00:22:19Time (min.sek) | ![]()  | 
				2.44 kmDistance | ![]()  | 
				6.56 km/hSpeed | ![]()  | 
				09:09 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				142 kcalCalories | ![]()  | 
				843Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				00:47:02Time (min.sek) | ![]()  | 
				5.37 kmDistance | ![]()  | 
				6.85 km/hSpeed | ![]()  | 
				08:46 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				300 kcalCalories | ![]()  | 
				1788Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Summary | 
workouts in total: 2
	
			Total Calories Burned: 442 kcal
		
		
			
					









