Smian		
		Exercise Log
	
	
			 
				
		
Anette Andskär, Stockholm, Sweden![]()  | 
				00:09:30Time (min.sek) | ![]()  | 
				0.58 kmDistance | ![]()  | 
				3.66 km/hSpeed | ![]()  | 
				16:23 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				38 kcalCalories | ![]()  | 
				353Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				00:34:00Time (min.sek) | ![]()  | 
				1.78 kmDistance | ![]()  | 
				3.14 km/hSpeed | ![]()  | 
				19:06 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				120 kcalCalories | ![]()  | 
				1293Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				00:11:05Time (min.sek) | ![]()  | 
				0.47 kmDistance | ![]()  | 
				2.54 km/hSpeed | ![]()  | 
				23:35 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				32 kcalCalories | ![]()  | 
				420Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Steps, 7737 | 
![]()  | 
				7737Steps count | ![]()  | 
				-186Change | ![]()  | 
				7737Score | 
no comment
		
			| Summary | 
workouts in total: 3
	
			Total Calories Burned: 190 kcal
		
		
			
					











