<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2016-07-31T18:36:18Z</Id>
			<Lap StartTime="2016-07-31T18:36:18Z">
				<TotalTimeSeconds>4782</TotalTimeSeconds>
				<DistanceMeters>19250</DistanceMeters>
				<Calories>1125</Calories>
				<AverageHeartRateBpm>
					<Value>141</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>162</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2016-07-31T18:36:18Z</Time>
						<Position>
							<LatitudeDegrees>58.403399</LatitudeDegrees>
							<LongitudeDegrees>13.81733</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>68</Value>
						</HeartRateBpm>
						<AltitudeMeters>265</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:19Z</Time>
						<HeartRateBpm>
							<Value>69</Value>
						</HeartRateBpm>
						<AltitudeMeters>265</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:20Z</Time>
						<Position>
							<LatitudeDegrees>58.403488</LatitudeDegrees>
							<LongitudeDegrees>13.817357</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>71</Value>
						</HeartRateBpm>
						<AltitudeMeters>265</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:21Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>265</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:22Z</Time>
						<Position>
							<LatitudeDegrees>58.403567</LatitudeDegrees>
							<LongitudeDegrees>13.817354</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>266</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:23Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>266</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:24Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>266</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:25Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>266</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:26Z</Time>
						<Position>
							<LatitudeDegrees>58.403651</LatitudeDegrees>
							<LongitudeDegrees>13.8173</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>266</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:27Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>266</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:28Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>266</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:29Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:30Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:31Z</Time>
						<Position>
							<LatitudeDegrees>58.403691</LatitudeDegrees>
							<LongitudeDegrees>13.817156</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:32Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:33Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:34Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:35Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:36Z</Time>
						<Position>
							<LatitudeDegrees>58.403717</LatitudeDegrees>
							<LongitudeDegrees>13.816976</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>81</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:37Z</Time>
						<HeartRateBpm>
							<Value>87</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:38Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:39Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:40Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>267</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:41Z</Time>
						<Position>
							<LatitudeDegrees>58.403694</LatitudeDegrees>
							<LongitudeDegrees>13.81684</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>268</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:42Z</Time>
						<HeartRateBpm>
							<Value>105</Value>
						</HeartRateBpm>
						<AltitudeMeters>268</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:43Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>268</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:44Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>268</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:45Z</Time>
						<Position>
							<LatitudeDegrees>58.403708</LatitudeDegrees>
							<LongitudeDegrees>13.816695</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>111</Value>
						</HeartRateBpm>
						<AltitudeMeters>268</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:46Z</Time>
						<HeartRateBpm>
							<Value>112</Value>
						</HeartRateBpm>
						<AltitudeMeters>268</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:47Z</Time>
						<HeartRateBpm>
							<Value>113</Value>
						</HeartRateBpm>
						<AltitudeMeters>269</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:48Z</Time>
						<HeartRateBpm>
							<Value>114</Value>
						</HeartRateBpm>
						<AltitudeMeters>269</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:49Z</Time>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>269</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:50Z</Time>
						<Position>
							<LatitudeDegrees>58.403644</LatitudeDegrees>
							<LongitudeDegrees>13.816558</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>116</Value>
						</HeartRateBpm>
						<AltitudeMeters>269</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:51Z</Time>
						<HeartRateBpm>
							<Value>118</Value>
						</HeartRateBpm>
						<AltitudeMeters>269</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:52Z</Time>
						<HeartRateBpm>
							<Value>118</Value>
						</HeartRateBpm>
						<AltitudeMeters>269</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:53Z</Time>
						<Position>
							<LatitudeDegrees>58.403562</LatitudeDegrees>
							<LongitudeDegrees>13.816484</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>269</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:54Z</Time>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>270</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:55Z</Time>
						<HeartRateBpm>
							<Value>120</Value>
						</HeartRateBpm>
						<AltitudeMeters>270</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:56Z</Time>
						<Position>
							<LatitudeDegrees>58.403469</LatitudeDegrees>
							<LongitudeDegrees>13.816459</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>122</Value>
						</HeartRateBpm>
						<AltitudeMeters>270</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:57Z</Time>
						<HeartRateBpm>
							<Value>123</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:58Z</Time>
						<HeartRateBpm>
							<Value>123</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:36:59Z</Time>
						<HeartRateBpm>
							<Value>123</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:00Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:01Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:02Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:03Z</Time>
						<Position>
							<LatitudeDegrees>58.403397</LatitudeDegrees>
							<LongitudeDegrees>13.816565</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:04Z</Time>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:05Z</Time>
						<HeartRateBpm>
							<Value>126</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:06Z</Time>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:07Z</Time>
						<HeartRateBpm>
							<Value>126</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:08Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:09Z</Time>
						<Position>
							<LatitudeDegrees>58.403313</LatitudeDegrees>
							<LongitudeDegrees>13.816592</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:10Z</Time>
						<HeartRateBpm>
							<Value>126</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:11Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:12Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:13Z</Time>
						<Position>
							<LatitudeDegrees>58.403233</LatitudeDegrees>
							<LongitudeDegrees>13.816485</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:14Z</Time>
						<HeartRateBpm>
							<Value>128</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:15Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:16Z</Time>
						<Position>
							<LatitudeDegrees>58.403141</LatitudeDegrees>
							<LongitudeDegrees>13.816392</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>128</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:17Z</Time>
						<HeartRateBpm>
							<Value>128</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:18Z</Time>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:19Z</Time>
						<Position>
							<LatitudeDegrees>58.403053</LatitudeDegrees>
							<LongitudeDegrees>13.816304</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:20Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:21Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:22Z</Time>
						<Position>
							<LatitudeDegrees>58.40297</LatitudeDegrees>
							<LongitudeDegrees>13.816185</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>131</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:23Z</Time>
						<HeartRateBpm>
							<Value>131</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:24Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:25Z</Time>
						<Position>
							<LatitudeDegrees>58.402865</LatitudeDegrees>
							<LongitudeDegrees>13.816061</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>271</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:26Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>190</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:27Z</Time>
						<Position>
							<LatitudeDegrees>58.402788</LatitudeDegrees>
							<LongitudeDegrees>13.815976</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>190</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:28Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>190</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:29Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:30Z</Time>
						<Position>
							<LatitudeDegrees>58.402696</LatitudeDegrees>
							<LongitudeDegrees>13.815842</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:31Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:32Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:33Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:34Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:35Z</Time>
						<Position>
							<LatitudeDegrees>58.402611</LatitudeDegrees>
							<LongitudeDegrees>13.815736</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:36Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:37Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:38Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:39Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:40Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>272</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:41Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:42Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:43Z</Time>
						<HeartRateBpm>
							<Value>135</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:44Z</Time>
						<Position>
							<LatitudeDegrees>58.402726</LatitudeDegrees>
							<LongitudeDegrees>13.815813</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:45Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:46Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:47Z</Time>
						<Position>
							<LatitudeDegrees>58.402851</LatitudeDegrees>
							<LongitudeDegrees>13.815852</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>135</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:48Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:49Z</Time>
						<HeartRateBpm>
							<Value>137</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:50Z</Time>
						<Position>
							<LatitudeDegrees>58.402986</LatitudeDegrees>
							<LongitudeDegrees>13.815889</LongitudeDegrees>
						</Position>
						<HeartRateBpm>
							<Value>137</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:51Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>273</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2016-07-31T18:37:52Z</Time>
						<Position>
							<LatitudeDegrees>58.403084</LatitudeDegrees>
							<LongitudeDegrees>13.815898</LongitudeDegrees>
