<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2018-08-04T19:24:58Z</Id>
			<Lap StartTime="2018-08-04T19:24:58Z">
				<TotalTimeSeconds>3495</TotalTimeSeconds>
				<DistanceMeters>5280</DistanceMeters>
				<Calories>189</Calories>
				<AverageHeartRateBpm>
					<Value>89</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>131</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2018-08-04T19:24:58Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:24:59Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:00Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:01Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:02Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:03Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:04Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:05Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:06Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:07Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:08Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:09Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:10Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:11Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:12Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:13Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:14Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:15Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:16Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:17Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:18Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:19Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:20Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:21Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:22Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.6</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:23Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.6</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:24Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.6</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:25Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.6</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:26Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.6</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:27Z</Time>
						<HeartRateBpm>
							<Value>74</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:28Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:29Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:30Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:31Z</Time>
						<HeartRateBpm>
							<Value>71</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:32Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:33Z</Time>
						<HeartRateBpm>
							<Value>69</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:34Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:35Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:36Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:37Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:38Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:39Z</Time>
						<HeartRateBpm>
							<Value>71</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:40Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:41Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:42Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:43Z</Time>
						<HeartRateBpm>
							<Value>71</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:44Z</Time>
						<HeartRateBpm>
							<Value>70</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:45Z</Time>
						<HeartRateBpm>
							<Value>70</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:46Z</Time>
						<HeartRateBpm>
							<Value>69</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:47Z</Time>
						<HeartRateBpm>
							<Value>71</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:48Z</Time>
						<HeartRateBpm>
							<Value>70</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.4</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:49Z</Time>
						<HeartRateBpm>
							<Value>71</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.2</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:50Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:51Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:52Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:53Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:54Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:55Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:56Z</Time>
						<HeartRateBpm>
							<Value>77</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:57Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:58Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:25:59Z</Time>
						<HeartRateBpm>
							<Value>77</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:00Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:01Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:02Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:03Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:04Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:05Z</Time>
						<HeartRateBpm>
							<Value>71</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:06Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:07Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:08Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:09Z</Time>
						<HeartRateBpm>
							<Value>75</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:10Z</Time>
						<HeartRateBpm>
							<Value>72</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:11Z</Time>
						<HeartRateBpm>
							<Value>73</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:12Z</Time>
						<HeartRateBpm>
							<Value>76</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:13Z</Time>
						<HeartRateBpm>
							<Value>77</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:14Z</Time>
						<HeartRateBpm>
							<Value>77</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:15Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:16Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:17Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:18Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>14.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:19Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>15</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:20Z</Time>
						<HeartRateBpm>
							<Value>78</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.2</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:21Z</Time>
						<HeartRateBpm>
							<Value>81</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.4</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:22Z</Time>
						<HeartRateBpm>
							<Value>81</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.4</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:23Z</Time>
						<HeartRateBpm>
							<Value>80</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:24Z</Time>
						<HeartRateBpm>
							<Value>82</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:25Z</Time>
						<HeartRateBpm>
							<Value>83</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:26Z</Time>
						<HeartRateBpm>
							<Value>83</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:27Z</Time>
						<HeartRateBpm>
							<Value>82</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:28Z</Time>
						<HeartRateBpm>
							<Value>84</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:29Z</Time>
						<HeartRateBpm>
							<Value>85</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:30Z</Time>
						<HeartRateBpm>
							<Value>85</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:31Z</Time>
						<HeartRateBpm>
							<Value>86</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:32Z</Time>
						<HeartRateBpm>
							<Value>85</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:33Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:34Z</Time>
						<HeartRateBpm>
							<Value>87</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:35Z</Time>
						<HeartRateBpm>
							<Value>87</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:36Z</Time>
						<HeartRateBpm>
							<Value>86</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:37Z</Time>
						<HeartRateBpm>
							<Value>86</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:38Z</Time>
						<HeartRateBpm>
							<Value>87</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:39Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.4</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:40Z</Time>
						<HeartRateBpm>
							<Value>87</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:41Z</Time>
						<HeartRateBpm>
							<Value>88</Value>
						</HeartRateBpm>
						<AltitudeMeters>16.2</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:42Z</Time>
						<HeartRateBpm>
							<Value>88</Value>
						</HeartRateBpm>
						<AltitudeMeters>16</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:43Z</Time>
						<HeartRateBpm>
							<Value>88</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:44Z</Time>
						<HeartRateBpm>
							<Value>87</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.8</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:45Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-04T19:26:46Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>15.6</AltitudeMeters>
