<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2018-06-20T16:39:42Z</Id>
			<Lap StartTime="2018-06-20T16:39:42Z">
				<TotalTimeSeconds>3142</TotalTimeSeconds>
				<DistanceMeters>3420</DistanceMeters>
				<Calories>343</Calories>
				<AverageHeartRateBpm>
					<Value>101</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>146</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2018-06-20T16:39:42Z</Time>
						<HeartRateBpm>
							<Value>84</Value>
						</HeartRateBpm>
						<AltitudeMeters>512.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:43Z</Time>
						<HeartRateBpm>
							<Value>82</Value>
						</HeartRateBpm>
						<AltitudeMeters>659.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:44Z</Time>
						<HeartRateBpm>
							<Value>80</Value>
						</HeartRateBpm>
						<AltitudeMeters>732.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:45Z</Time>
						<HeartRateBpm>
							<Value>80</Value>
						</HeartRateBpm>
						<AltitudeMeters>769.6</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:46Z</Time>
						<HeartRateBpm>
							<Value>79</Value>
						</HeartRateBpm>
						<AltitudeMeters>788.2</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:47Z</Time>
						<HeartRateBpm>
							<Value>80</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.4</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:48Z</Time>
						<HeartRateBpm>
							<Value>81</Value>
						</HeartRateBpm>
						<AltitudeMeters>801.8</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:49Z</Time>
						<HeartRateBpm>
							<Value>81</Value>
						</HeartRateBpm>
						<AltitudeMeters>804.2</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:50Z</Time>
						<HeartRateBpm>
							<Value>82</Value>
						</HeartRateBpm>
						<AltitudeMeters>806</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:51Z</Time>
						<HeartRateBpm>
							<Value>83</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.8</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:52Z</Time>
						<HeartRateBpm>
							<Value>88</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.8</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:53Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:54Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.6</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:55Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.8</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:56Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.2</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:57Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.6</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:58Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:39:59Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:00Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:01Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:02Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:03Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:04Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:05Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.2</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:06Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.2</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:07Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:08Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.6</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:09Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.8</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:10Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.8</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:11Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.8</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:12Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.8</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:13Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.6</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:14Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.6</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:15Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:16Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:17Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:18Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:19Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:20Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:21Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:22Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:23Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.4</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:24Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806.2</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:25Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>806</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:26Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:27Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>806</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:28Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:29Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:30Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:31Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.6</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:32Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:33Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:34Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.4</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:35Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>805.2</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:36Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>805</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:37Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>805</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:38Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>805</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:39Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>804.8</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:40Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>804.8</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:41Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>804.8</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:42Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>804.6</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:43Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>804.4</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:44Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>804.2</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:45Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>804</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:46Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>803.8</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:47Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>803.6</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:48Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>803.4</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:49Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>803</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:50Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>802.6</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:51Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>802.2</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:52Z</Time>
						<HeartRateBpm>
							<Value>90</Value>
						</HeartRateBpm>
						<AltitudeMeters>802</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:53Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>801.4</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:54Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>801.2</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:55Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>801.2</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:56Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>800.8</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:57Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>800.8</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:58Z</Time>
						<HeartRateBpm>
							<Value>92</Value>
						</HeartRateBpm>
						<AltitudeMeters>800.6</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:40:59Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>800.6</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:00Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>800.2</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:01Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>800</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:02Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:03Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:04Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.6</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:05Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.4</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:06Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.4</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:07Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.4</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:08Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.4</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:09Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>799.2</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:10Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>799</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:11Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>798.8</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:12Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>798.8</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:13Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>798.6</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:14Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>798.4</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:15Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>798.2</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:16Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>798</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:17Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.8</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:18Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.6</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:19Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.6</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:20Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.6</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:21Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.4</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:22Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.4</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:23Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.4</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:24Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>797.2</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:25Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>797</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:26Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>796.6</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:27Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>796.2</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:28Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>796</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-20T16:41:29Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
