<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2018-08-24T18:48:50Z</Id>
			<Lap StartTime="2018-08-24T18:48:50Z">
				<TotalTimeSeconds>2227</TotalTimeSeconds>
				<DistanceMeters>6110</DistanceMeters>
				<Calories>596</Calories>
				<AverageHeartRateBpm>
					<Value>171</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>190</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2018-08-24T18:48:50Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>261</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:51Z</Time>
						<HeartRateBpm>
							<Value>89</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:52Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:53Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:54Z</Time>
						<HeartRateBpm>
							<Value>94</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:55Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:56Z</Time>
						<HeartRateBpm>
							<Value>101</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.2</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:57Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.6</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:58Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.4</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:48:59Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.6</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:00Z</Time>
						<HeartRateBpm>
							<Value>113</Value>
						</HeartRateBpm>
						<AltitudeMeters>261</AltitudeMeters>
						<DistanceMeters>10</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:01Z</Time>
						<HeartRateBpm>
							<Value>117</Value>
						</HeartRateBpm>
						<AltitudeMeters>261</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:02Z</Time>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.8</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:03Z</Time>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.8</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:04Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.8</AltitudeMeters>
						<DistanceMeters>20</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:05Z</Time>
						<HeartRateBpm>
							<Value>126</Value>
						</HeartRateBpm>
						<AltitudeMeters>261.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:06Z</Time>
						<HeartRateBpm>
							<Value>128</Value>
						</HeartRateBpm>
						<AltitudeMeters>261.4</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:07Z</Time>
						<HeartRateBpm>
							<Value>131</Value>
						</HeartRateBpm>
						<AltitudeMeters>261.4</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:08Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>261.2</AltitudeMeters>
						<DistanceMeters>30</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:09Z</Time>
						<HeartRateBpm>
							<Value>135</Value>
						</HeartRateBpm>
						<AltitudeMeters>261.2</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:10Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>261.4</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:11Z</Time>
						<HeartRateBpm>
							<Value>140</Value>
						</HeartRateBpm>
						<AltitudeMeters>261</AltitudeMeters>
						<DistanceMeters>40</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:12Z</Time>
						<HeartRateBpm>
							<Value>141</Value>
						</HeartRateBpm>
						<AltitudeMeters>261</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:13Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.8</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:14Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>261</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:15Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.8</AltitudeMeters>
						<DistanceMeters>50</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:16Z</Time>
						<HeartRateBpm>
							<Value>148</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.8</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:17Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.6</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:18Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.4</AltitudeMeters>
						<DistanceMeters>60</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:19Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>260.2</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:20Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>259.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:21Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>259.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:22Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>259.8</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:23Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>259.6</AltitudeMeters>
						<DistanceMeters>70</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:24Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>259.6</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:25Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>259.4</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:26Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>259.2</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:27Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>259</AltitudeMeters>
						<DistanceMeters>80</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:28Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>258.8</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:29Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>258.6</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:30Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>258.2</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:31Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>258</AltitudeMeters>
						<DistanceMeters>90</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:32Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>257.8</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:33Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>257.6</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:34Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>257.4</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:35Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>257.2</AltitudeMeters>
						<DistanceMeters>100</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:36Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>257.2</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:37Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>257</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:38Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>256.8</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:39Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>256.4</AltitudeMeters>
						<DistanceMeters>110</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:40Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>256.2</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:41Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>256.4</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:42Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>256</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:43Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>255.4</AltitudeMeters>
						<DistanceMeters>120</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:44Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>255</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:45Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>254.8</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:46Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>254.6</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:47Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>254.4</AltitudeMeters>
						<DistanceMeters>130</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:48Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>254</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:49Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>253.6</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:50Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>253.4</AltitudeMeters>
						<DistanceMeters>140</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:51Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>253</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:52Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>252.6</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:53Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>252.4</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:54Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>252.2</AltitudeMeters>
						<DistanceMeters>150</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:55Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>252.2</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:56Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>252</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:57Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>251.8</AltitudeMeters>
						<DistanceMeters>160</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:58Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>251.6</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:49:59Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>251.4</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:00Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>251.2</AltitudeMeters>
						<DistanceMeters>170</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:01Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>251.2</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:02Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>251.2</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:03Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>251</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:04Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>250.8</AltitudeMeters>
						<DistanceMeters>180</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:05Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>250.6</AltitudeMeters>
						<DistanceMeters>190</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:06Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>250.4</AltitudeMeters>
						<DistanceMeters>190</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:07Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>250.2</AltitudeMeters>
						<DistanceMeters>190</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:08Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>250</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:09Z</Time>
						<HeartRateBpm>
							<Value>158</Value>
						</HeartRateBpm>
						<AltitudeMeters>250</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:10Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>250</AltitudeMeters>
						<DistanceMeters>200</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:11Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>249.6</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:12Z</Time>
						<HeartRateBpm>
							<Value>159</Value>
						</HeartRateBpm>
						<AltitudeMeters>249.4</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:13Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>249.4</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:14Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>249.4</AltitudeMeters>
						<DistanceMeters>210</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:15Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>249.2</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:16Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>249.2</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:17Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>249.2</AltitudeMeters>
						<DistanceMeters>220</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:18Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>248.8</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:19Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>248.6</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:20Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>248.4</AltitudeMeters>
						<DistanceMeters>230</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:21Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>248.4</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:22Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>248.6</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:23Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>248.4</AltitudeMeters>
						<DistanceMeters>240</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:24Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>248.2</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:25Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>248</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:26Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>248</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:27Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>247.8</AltitudeMeters>
						<DistanceMeters>250</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:28Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>247.6</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:29Z</Time>
						<HeartRateBpm>
							<Value>160</Value>
						</HeartRateBpm>
						<AltitudeMeters>247.6</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:30Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>247.6</AltitudeMeters>
						<DistanceMeters>260</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:31Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>247.4</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:32Z</Time>
						<HeartRateBpm>
							<Value>161</Value>
						</HeartRateBpm>
						<AltitudeMeters>247.4</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:33Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>247</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:34Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>247</AltitudeMeters>
						<DistanceMeters>270</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:35Z</Time>
						<HeartRateBpm>
							<Value>162</Value>
						</HeartRateBpm>
						<AltitudeMeters>246.8</AltitudeMeters>
						<DistanceMeters>280</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-08-24T18:50:36Z</Time>
						<HeartRateBpm>
							<Value>163</Value>
