<?xml version="1.0" encoding="utf-8" standalone="no" ?>
<TrainingCenterDatabase xsi:schemaLocation="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2 http://www.garmin.com/xmlschemas/TrainingCenterDatabasev2.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.garmin.com/xmlschemas/TrainingCenterDatabase/v2">
	<Activities>
		<Activity Sport="Running">
			<Id>2018-06-13T11:37:52Z</Id>
			<Lap StartTime="2018-06-13T11:37:52Z">
				<TotalTimeSeconds>3214</TotalTimeSeconds>
				<DistanceMeters>0</DistanceMeters>
				<Calories>379</Calories>
				<AverageHeartRateBpm>
					<Value>128</Value>
				</AverageHeartRateBpm>
				<MaximumHeartRateBpm>
					<Value>162</Value>
				</MaximumHeartRateBpm>
 				<Intensity>Active</Intensity>
				<TriggerMethod>Manual</TriggerMethod>
				<Track>
					<Trackpoint>
						<Time>2018-06-13T11:37:52Z</Time>
						<HeartRateBpm>
							<Value>91</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:37:53Z</Time>
						<HeartRateBpm>
							<Value>93</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:37:54Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:37:55Z</Time>
						<HeartRateBpm>
							<Value>96</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:37:56Z</Time>
						<HeartRateBpm>
							<Value>95</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:37:58Z</Time>
						<HeartRateBpm>
							<Value>97</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:37:59Z</Time>
						<HeartRateBpm>
							<Value>98</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:00Z</Time>
						<HeartRateBpm>
							<Value>102</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:01Z</Time>
						<HeartRateBpm>
							<Value>104</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:02Z</Time>
						<HeartRateBpm>
							<Value>106</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:03Z</Time>
						<HeartRateBpm>
							<Value>107</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:04Z</Time>
						<HeartRateBpm>
							<Value>108</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:05Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:07Z</Time>
						<HeartRateBpm>
							<Value>109</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:08Z</Time>
						<HeartRateBpm>
							<Value>110</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:09Z</Time>
						<HeartRateBpm>
							<Value>111</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:11Z</Time>
						<HeartRateBpm>
							<Value>112</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:12Z</Time>
						<HeartRateBpm>
							<Value>113</Value>
						</HeartRateBpm>
						<AltitudeMeters>174.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:15Z</Time>
						<HeartRateBpm>
							<Value>114</Value>
						</HeartRateBpm>
						<AltitudeMeters>177.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:16Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.4</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:18Z</Time>
						<HeartRateBpm>
							<Value>115</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:19Z</Time>
						<HeartRateBpm>
							<Value>117</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:21Z</Time>
						<HeartRateBpm>
							<Value>119</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:25Z</Time>
						<HeartRateBpm>
							<Value>120</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:26Z</Time>
						<HeartRateBpm>
							<Value>121</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:28Z</Time>
						<HeartRateBpm>
							<Value>122</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:30Z</Time>
						<HeartRateBpm>
							<Value>123</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:32Z</Time>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:34Z</Time>
						<HeartRateBpm>
							<Value>124</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:39Z</Time>
						<HeartRateBpm>
							<Value>125</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:42Z</Time>
						<HeartRateBpm>
							<Value>126</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:46Z</Time>
						<HeartRateBpm>
							<Value>127</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:50Z</Time>
						<HeartRateBpm>
							<Value>128</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:51Z</Time>
						<HeartRateBpm>
							<Value>129</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:54Z</Time>
						<HeartRateBpm>
							<Value>130</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:38:57Z</Time>
						<HeartRateBpm>
							<Value>131</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:00Z</Time>
						<HeartRateBpm>
							<Value>132</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:04Z</Time>
						<HeartRateBpm>
							<Value>133</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:07Z</Time>
						<HeartRateBpm>
							<Value>134</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:11Z</Time>
						<HeartRateBpm>
							<Value>135</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:17Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:23Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:25Z</Time>
						<HeartRateBpm>
							<Value>137</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:30Z</Time>
						<HeartRateBpm>
							<Value>136</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:31Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:32Z</Time>
						<HeartRateBpm>
							<Value>137</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:34Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:39Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:45Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:51Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:52Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:53Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:54Z</Time>
						<HeartRateBpm>
							<Value>138</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:55Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:57Z</Time>
						<HeartRateBpm>
							<Value>140</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.8</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:39:59Z</Time>
						<HeartRateBpm>
							<Value>139</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:00Z</Time>
						<HeartRateBpm>
							<Value>140</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:03Z</Time>
						<HeartRateBpm>
							<Value>141</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:09Z</Time>
						<HeartRateBpm>
							<Value>142</Value>
						</HeartRateBpm>
						<AltitudeMeters>175.6</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:13Z</Time>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:14Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>176</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:17Z</Time>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:18Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:19Z</Time>
						<HeartRateBpm>
							<Value>143</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:20Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:26Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:28Z</Time>
						<HeartRateBpm>
							<Value>144</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:29Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:35Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:37Z</Time>
						<HeartRateBpm>
							<Value>145</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:38Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:44Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:47Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:48Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:49Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:50Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:51Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:52Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:53Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:54Z</Time>
						<HeartRateBpm>
							<Value>146</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:40:56Z</Time>
						<HeartRateBpm>
							<Value>147</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:00Z</Time>
						<HeartRateBpm>
							<Value>148</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:04Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:09Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:12Z</Time>
						<HeartRateBpm>
							<Value>149</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:13Z</Time>
						<HeartRateBpm>
							<Value>150</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:17Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:22Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:24Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:25Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:26Z</Time>
						<HeartRateBpm>
							<Value>151</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:27Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:33Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:34Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:36Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:37Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:41Z</Time>
						<HeartRateBpm>
							<Value>152</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:43Z</Time>
						<HeartRateBpm>
							<Value>153</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:46Z</Time>
						<HeartRateBpm>
							<Value>154</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:48Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:54Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:57Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:41:58Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:42:01Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:42:05Z</Time>
						<HeartRateBpm>
							<Value>157</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:42:06Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:42:07Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:42:13Z</Time>
						<HeartRateBpm>
							<Value>155</Value>
						</HeartRateBpm>
						<AltitudeMeters>176.2</AltitudeMeters>
						<DistanceMeters>0</DistanceMeters>
					</Trackpoint>
					<Trackpoint>
						<Time>2018-06-13T11:42:14Z</Time>
						<HeartRateBpm>
							<Value>156</Value>
						</HeartRateBpm>
