Friskis&Svettis Kalmar
![]() |
Du må være logget på for å delta i gruppen. Er du ikke medlem kan du registrere deg via knappen nedenfor. |
![]() |
Gratulerer!! søndag 3. august 2014 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
102
Vår målsetning
Stockholm - Beijing |
|
| Grymt jobbat genom USA, nu åker vi åt andra hållet! |
Fullført distanse
8871 km
Goal
8871 km
Distanse per deltager
1267.3 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 108 | /no/profile | 0.00 km | ||
| 109 | /no/profile | 0.00 km | ||
| 111 | /no/profile | 0.00 km | ||
| 112 | /no/profile | 0.00 km | ||
| 113 | /no/profile | 0.00 km | ||
| 114 | /no/profile | 0.00 km | ||
| 115 | /no/profile | 0.00 km | ||
| 116 | /no/profile | 0.00 km | ||
| 117 | /no/profile | 0.00 km | ||
| 119 | /no/profile | 0.00 km | ||
| 120 | /no/profile | 0.00 km | ||
| 121 | /no/profile | 0.00 km | ||
| 122 | /no/profile | 0.00 km | ||
| 123 | /no/profile | 0.00 km | ||
| 124 | /no/profile | 0.00 km | ||
| 125 | /no/profile | 0.00 km | ||
| 126 | /no/profile | 0.00 km | ||
| 127 | /no/profile | 0.00 km | ||
| 128 | /no/profile | 0.00 km | ||
| 129 | /no/profile | 0.00 km | ||
| 130 | /no/profile | 0.00 km | ||
| 131 | /no/profile | 0.00 km | ||
| 132 | /no/profile | 0.00 km | ||
| 133 | /no/profile | 0.00 km | ||
| 2 | /no/profile | 1737.20 km | ||
| 134 | /no/profile | 0.00 km | ||
| 3 | /no/profile | 1057.70 km | ||
| 4 | /no/profile | 696.38 km | ||
| 136 | /no/profile | 0.00 km | ||
| 5 | /no/profile | 218.87 km | ||
| 137 | /no/profile | 0.00 km | ||
| 6 | /no/profile | 205.07 km | ||
| 138 | /no/profile | 0.00 km | ||
| 7 | /no/profile | 163.00 km | ||
| 139 | /no/profile | 0.00 km | ||
| 8 | /no/profile | 155.35 km | ||
| 140 | /no/profile | 0.00 km | ||
| 9 | /no/profile | 125.60 km | ||
| 10 | /no/profile | 68.10 km | ||
| 12 | /no/profile | 60.07 km | ||
| 14 | /no/profile | 50.94 km | ||
| 15 | /no/profile | 47.53 km | ||
| 16 | /no/profile | 30.00 km | ||
| 17 | /no/profile | 23.96 km | ||
| 18 | /no/profile | 20.04 km | ||
| 19 | /no/profile | 6.00 km | ||
| 20 | /no/profile | 0.00 km | ||
| 21 | /no/profile | 0.00 km | ||
| 22 | /no/profile | 0.00 km | ||
| 23 | /no/profile | 0.00 km |



