Logo

Log ind

Log in automatically next time

or

Forgotten the password?  ·  Create account
55

fredag 06 oktober 2023

Vægttræning

Added by johaneje, 147 weeks ago

Summary
 
TimeTid00:55:37
WeightTotal Weight0.0 kg
IntensityIntensitetHøj
KcalKalorier331 kcal
ScoreScore2198
Brett ryggdrag 35, 40, 37.5
Kabelcurl med stång 12.5, 15, 15

Enarms ryggdrag 12.5, 15x10, 15
Kabelcurl med rep 12.5, 12.5, 15

Benlyft 12, 12, 12
Ryggresningar 12, 12, 12

Twistcurl med hantel 10x10, 10x10, 8x10
Sit-ups 12, 12, 12

Chins 12x20, 12x20, 12x20
Plankan med twist 60, 60, 60
0 like this

Why not give johaneje some cred for this workout by writing a comment!