biffen10
Übungstagebuch
Magnus Plantin, 62Jahr, Grimstorp, Schweden![]() |
01:04:00Dauer (min.sek) | ![]() |
31.00 kmStrecke | ![]() |
29.06 km/hGeschwindigkeit | ![]() |
02:04 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
781 kcalKalorien | ![]() |
4325Score |
| Cykelpendling | ||
|
Show workout details![]() |
![]() |
00:40:00Dauer (min.sek) | ![]() |
0.0 kgGesamtgewicht | ![]() |
0Übungen | ![]() |
NormalIntensität | ![]() |
286 kcalKalorien | ![]() |
1588Score |
| Axelpress 1x5 60 4x10 marklyft speciell 1x5 60 4x10 bicepsmsk 3x8 120 | ||
|
Show workout details![]() |
![]() |
00:53:00Dauer (min.sek) | ![]() |
31.00 kmStrecke | ![]() |
35.09 km/hGeschwindigkeit | ![]() |
01:43 min/kmZeit pro km | ![]() |
NormalIntensität | ![]() |
646 kcalKalorien | ![]() |
3582Score |
| Cykelpendling till stugan | ||
|
Show workout details![]() |
| Zusammenfassung |
Anzahl Workouts: 3
Insgesamt verbrante Kalorien: 1713 kcal











