  | Time (min.sek) | 05:57:20 | 
		 
				
			  | Distance | 206.89 km | 
		 
				
			  | Speed | 34.74 km/h | 
		 
		
			  | Km time | 01:44 min/km | 
		 
										
			  | Pulse | snitt 153   max 177 | 
		 
						
			  | Cadence | snitt 82   max 124 | 
		 
								
			  | Temperature | 16.6 °C | 
		 
						
			  | Intensity | Normal | 
		 
						
			  | Borg scale | 17, Very heavy | 
		 
				
			  | Calories | 3376 kcal | 
		 
						 
	 | 
	
		
			
				SCK distans runt Södertörn. Nyttigt! 
				
    			    			
    						 
    	    
    		    				
		    
								
				1 like this			 
				
			
			
			
				Why not give aleckan some cred for this workout by writing a comment! 
				
				
				
						     
		    			
    		    		
    				 
		
				
				
				
			
				Here are all the lap- and part times of this workout. 
								
								
								
				
				
					|   | 
					Time (min.sek) | 
					Part distance | 
					Speed | 
					Km time | 
					Pulse | 
										Cadence | 
														 
																																
					| 1 | 
					00:20:10 | 
					10.00 km | 
					29.75 km/h | 
					02:01 min/km | 
					143 bpm | 
										83 rpm | 
														 
																												
					| 2 | 
					00:18:51 | 
					10.00 km | 
					31.83 km/h | 
					01:53 min/km | 
					158 bpm | 
										89 rpm | 
														 
																												
					| 3 | 
					00:28:58 | 
					10.00 km | 
					20.71 km/h | 
					02:54 min/km | 
					146 bpm | 
										81 rpm | 
														 
																												
					| 4 | 
					00:15:39 | 
					10.00 km | 
					38.34 km/h | 
					01:34 min/km | 
					159 bpm | 
										85 rpm | 
														 
																												
					| 5 | 
					00:16:20 | 
					10.00 km | 
					36.73 km/h | 
					01:38 min/km | 
					150 bpm | 
										82 rpm | 
														 
																												
					| 6 | 
					00:18:12 | 
					10.00 km | 
					32.97 km/h | 
					01:49 min/km | 
					149 bpm | 
										80 rpm | 
														 
																												
					| 7 | 
					00:14:52 | 
					10.00 km | 
					40.36 km/h | 
					01:29 min/km | 
					156 bpm | 
										84 rpm | 
														 
																												
					| 8 | 
					00:15:46 | 
					10.00 km | 
					38.05 km/h | 
					01:35 min/km | 
					157 bpm | 
										86 rpm | 
														 
																												
					| 9 | 
					00:13:57 | 
					10.00 km | 
					43.01 km/h | 
					01:24 min/km | 
					158 bpm | 
										86 rpm | 
														 
																												
					| 10 | 
					00:15:57 | 
					10.00 km | 
					37.62 km/h | 
					01:36 min/km | 
					160 bpm | 
										84 rpm | 
														 
																												
					| 11 | 
					00:22:25 | 
					10.00 km | 
					26.77 km/h | 
					02:15 min/km | 
					154 bpm | 
										78 rpm | 
														 
																												
					| 12 | 
					00:14:12 | 
					10.00 km | 
					42.25 km/h | 
					01:25 min/km | 
					161 bpm | 
										85 rpm | 
														 
																												
					| 13 | 
					00:46:46 | 
					10.00 km | 
					12.83 km/h | 
					04:41 min/km | 
					159 bpm | 
										76 rpm | 
														 
																												
					| 14 | 
					00:16:20 | 
					10.00 km | 
					36.73 km/h | 
					01:38 min/km | 
					157 bpm | 
										80 rpm | 
														 
																												
					| 15 | 
					00:15:43 | 
					10.00 km | 
					38.18 km/h | 
					01:34 min/km | 
					156 bpm | 
										83 rpm | 
														 
																												
					| 16 | 
					00:15:00 | 
					10.00 km | 
					40.00 km/h | 
					01:30 min/km | 
					156 bpm | 
										82 rpm | 
														 
																												
					| 17 | 
					00:17:44 | 
					10.00 km | 
					33.83 km/h | 
					01:46 min/km | 
					156 bpm | 
										81 rpm | 
														 
																												
					| 18 | 
					00:17:37 | 
					10.00 km | 
					34.06 km/h | 
					01:46 min/km | 
					158 bpm | 
										82 rpm | 
														 
																												
					| 19 | 
					00:25:16 | 
					10.00 km | 
					23.75 km/h | 
					02:32 min/km | 
					152 bpm | 
										81 rpm | 
														 
																												
					| 20 | 
					00:25:58 | 
					10.00 km | 
					23.11 km/h | 
					02:36 min/km | 
					138 bpm | 
										- | 
														 
																												
					| 21 | 
					00:16:57 | 
					6.89 km | 
					24.39 km/h | 
					02:28 min/km | 
					146 bpm | 
										- | 
														 
																 
							 
		 
				
				
			
				Select the equipment that you have access to or want to use in your workouts. 
				
				
			 
		 
			 |