aleckan		
		Exercise Log
	
	
			 
				
		
Alexander Engvall, 43year ![]()  | 
				01:00:18Time (min.sek) | ![]()  | 
				25.00 kmDistance | ![]()  | 
				24.88 km/hSpeed | ![]()  | 
				02:25 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				343 kcalCalories | ![]()  | 
				5084Score | 
| Väldigt tunga ben nu | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				01:02:41Time (min.sek) | ![]()  | 
				24.88 kmDistance | ![]()  | 
				23.81 km/hSpeed | ![]()  | 
				02:31 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				386 kcalCalories | ![]()  | 
				5273Score | 
| no comment | ||
 				 				
  | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
![]()  | 
				01:02:41Time (min.sek) | ![]()  | 
				24.88 kmDistance | ![]()  | 
				23.81 km/hSpeed | ![]()  | 
				02:31 min/kmKm time | ![]()  | 
				NormalIntensity | ![]()  | 
				386 kcalCalories | ![]()  | 
				5273Score | 
| Importerat från MapMyFitness | ||
 				 				
 
															Anders_Gran 										like this									 
 			 | 
 		
![]()  | 
						
    		    		Show workout details![]()  | 
		    			
| Summary | 
workouts in total: 3
	
			Total Calories Burned: 1115 kcal
		
		
			
					










