PacMan
Registro Ejercicios
Andreas Tóth, 54Años, Stockholm, Suecia| Nutricion, Unspecified |
Calorie summary
Sin comentarios
| Nombre | Cantidad | Kcal | Proteina (g) | Grasa (g) | Carbohidratos (g) |
| Grön Smoothie med protein | 400.0 gram | 600.0 | 20.0 | 4.0 | 40.0 |
| Entrecôte nöt stekt | 200.0 gram | 432.0 | 52.2 | 25.0 | 0.0 |
| Jasminris kokt | 200.0 gram | 236.0 | 5.0 | 0.4 | 52.0 |
| Salladskål | 400.0 gram | 84.0 | 5.2 | 0.4 | 10.8 |
| Kaffe bryggt | 400.0 gram | 8.0 | 0.4 | 0.0 | 1.6 |
| gainomax protein | 120.0 gram | 456.0 | 39.6 | 14.4 | 49.2 |
| Total | 1816.0 | 122.4 | 44.2 | 153.6 |
![]() |
00:40:00Tiempo (min, seg) | ![]() |
BajaIntensidad | ![]() |
238 kcalCalorias |
| Sin comentarios | ||
|
Show workout details![]() |
| Resumen |
| Nutricion total | Proteina | Grasa | Carbohidratos | Calorías |
| Cantidad | 122.4 g | 44.2 g | 153.6 g | 1816 kcal |
| E% | 27.6% | 21.7% | 34.7% |
Numero total de rutinas: 1
Calorias quemadas totales: 238 kcal






