Friskis&Svettis Kalmar
![]() |
Du må være logget på for å delta i gruppen. Er du ikke medlem kan du registrere deg via knappen nedenfor. |
![]() |
Gratulerer!! torsdag 17. april 2014 together and finnished our goal 4330 km we achieved |
|
Status
100%
Days until achieved
31
Vår målsetning
Gjennom Amerika |
|
| Genom Sverige klarade vi av, nu ökar vi insatsen. Tillsammans tar vi oss genom USA. Logga all din distansträning i träningsdagboken. Nu kör vi! |
Fullført distanse
4330 km
Goal
4330 km
Distanse per deltager
618.6 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 36 | /no/profile | 0.00 km | ||
| 37 | /no/profile | 0.00 km | ||
| 38 | /no/profile | 0.00 km | ||
| 39 | /no/profile | 0.00 km | ||
| 40 | /no/profile | 0.00 km | ||
| 41 | /no/profile | 0.00 km | ||
| 42 | /no/profile | 0.00 km | ||
| 43 | /no/profile | 0.00 km | ||
| 44 | /no/profile | 0.00 km | ||
| 45 | /no/profile | 0.00 km | ||
| 46 | /no/profile | 0.00 km | ||
| 47 | /no/profile | 0.00 km | ||
| 48 | /no/profile | 0.00 km | ||
| 49 | /no/profile | 0.00 km | ||
| 50 | /no/profile | 0.00 km | ||
| 51 | /no/profile | 0.00 km | ||
| 53 | /no/profile | 0.00 km | ||
| 54 | /no/profile | 0.00 km | ||
| 55 | /no/profile | 0.00 km | ||
| 56 | /no/profile | 0.00 km | ||
| 57 | /no/profile | 0.00 km | ||
| 58 | /no/profile | 0.00 km | ||
| 59 | /no/profile | 0.00 km | ||
| 60 | /no/profile | 0.00 km | ||
| 61 | /no/profile | 0.00 km | ||
| 62 | /no/profile | 0.00 km | ||
| 63 | /no/profile | 0.00 km | ||
| 86 |
DanielStrandberg
Daniel Strandberg |
0.00 km | ||
| 66 | lillamy@work | 0.00 km | ||
| 22 |
marran69
Marilen Blomberg |
5.78 km | ||
| 33 | Rex | 0.00 km | ||
| 2 |
teebee
t b |
299.30 km | ||
| 80 |
TommyBillberg
Tommy Billberg |
0.00 km |



