Logo

Conectado

Conectarse automaticamente la proxima vez

or

Forgotten the password?  ·  Create account

peakXp Link Registro Ejercicios

ManCarl Björnberg, 50Años, Köping, Suecia
martes 26 de enero de 2010 Control_rewind Date Control_fastforward
30
Nutricion, Unspecified

Calorie summary

Sin comentarios
Nombre Cantidad Kcal Proteina (g) Grasa (g) Carbohidratos (g)
Frukostgröt 1.0 Portions 305.3 10.6 4.9 54.1
Äntligen Subs 80.0 gram 220.0 6.4 4.4 37.6
Yoggi 0,5% 200.0 gram 130.0 7.0 1.0 22.0
Köttfärs nöt 8% fett 200.0 gram 304.0 38.0 16.8 0.0
Lättmjölk 500.0 gram 190.0 17.5 2.5 25.0
Pasta, fullkorn 90.0 gram 294.3 9.9 1.4 59.6
Rågkaka - Polar 120.0 gram 276.0 10.7 2.6 51.6
Tortellini, torr 120.0 gram 396.0 12.0 7.2 72.0
Banan 140.0 gram 135.8 1.4 0.7 30.5
Hjärtegott, Skogaholm 80.0 gram 200.0 8.0 4.0 32.8
Sötmandel - ICA 25.0 gram 150.0 5.0 13.0 3.3
Mjölkchoklad 89.0 gram 494.0 7.1 30.3 48.6
Banan 140.0 gram 135.8 1.4 0.7 30.5
Total   3231.2 135.0 89.5 467.6
Time
01:09:00Tiempo (min, seg)
Weight
2695.0 kgPeso total
List
4ejercicios
Intensity
NormalIntensidad
Kcal
416 kcalCalorias

Trained muscle groups

Abs, Atrás, Piernas, Otros
Fas3 program C
Added 869 weeks ago
Show workout detailsNext
Sum
Resumen
Nutricion total Proteina Grasa Carbohidratos Calorías
Cantidad 135.0 g 89.5 g 467.6 g 3231 kcal
E% 17.1% 24.7% 59.3%  
Numero total de rutinas: 1
Calorias quemadas totales: 416 kcal