Allt om Löpning
![]() |
Du må være logget på for å delta i gruppen. Er du ikke medlem kan du registrere deg via knappen nedenfor. |
![]() |
Gratulerer!! lørdag 5. oktober 2013 together and finnished our goal 2154 km we achieved |
|
Status
100%
Days until achieved
19
Vår målsetning
Treriksøset - Smygehuk |
|
Fullført distanse
2154 km
Goal
2154 km
Distanse per deltager
35.9 km
Individual results
| Place | Navn | Result | ||
|---|---|---|---|---|
| 62 | /no/profile | 0.00 km | ||
| 63 | /no/profile | 0.00 km | ||
| 64 | /no/profile | 0.00 km | ||
| 65 | /no/profile | 0.00 km | ||
| 66 | /no/profile | 0.00 km | ||
| 67 | /no/profile | 0.00 km | ||
| 68 | /no/profile | 0.00 km | ||
| 69 | /no/profile | 0.00 km | ||
| 70 | /no/profile | 0.00 km | ||
| 71 | /no/profile | 0.00 km | ||
| 72 | /no/profile | 0.00 km | ||
| 73 | /no/profile | 0.00 km | ||
| 74 | /no/profile | 0.00 km | ||
| 75 | /no/profile | 0.00 km | ||
| 76 | /no/profile | 0.00 km | ||
| 77 | /no/profile | 0.00 km | ||
| 78 | /no/profile | 0.00 km | ||
| 79 | /no/profile | 0.00 km | ||
| 80 | /no/profile | 0.00 km | ||
| 81 | /no/profile | 0.00 km | ||
| 82 | /no/profile | 0.00 km | ||
| 83 | /no/profile | 0.00 km | ||
| 84 | /no/profile | 0.00 km | ||
| 85 | /no/profile | 0.00 km | ||
| 86 | /no/profile | 0.00 km | ||
| 1 | /no/profile | 322.40 km | ||
| 3 | /no/profile | 224.16 km | ||
| 6 | /no/profile | 107.43 km | ||
| 8 | /no/profile | 91.49 km | ||
| 9 | /no/profile | 83.75 km | ||
| 10 | /no/profile | 77.23 km | ||
| 11 | /no/profile | 63.72 km | ||
| 12 | /no/profile | 62.23 km | ||
| 13 | /no/profile | 57.82 km | ||
| 14 | /no/profile | 49.05 km | ||
| 15 | /no/profile | 41.98 km | ||
| 16 | /no/profile | 31.08 km | ||
| 17 | /no/profile | 31.03 km | ||
| 18 | /no/profile | 30.61 km | ||
| 19 | /no/profile | 30.25 km | ||
| 20 | /no/profile | 27.00 km | ||
| 21 | /no/profile | 26.57 km | ||
| 22 | /no/profile | 25.01 km | ||
| 24 | /no/profile | 19.49 km | ||
| 25 | /no/profile | 15.61 km | ||
| 26 | /no/profile | 13.25 km | ||
| 27 | /no/profile | 12.05 km | ||
| 30 | /no/profile | 0.00 km | ||
| 32 | /no/profile | 0.00 km | ||
| 33 | /no/profile | 0.00 km |
Showing 1-50 by 82



