Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! domingo 29 de diciembre de 2013 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
83
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
150.4 km
Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 39 | /es/profile | 2.68 km | ||
| 40 | /es/profile | 0.00 km | ||
| 41 | /es/profile | 0.00 km | ||
| 43 | /es/profile | 0.00 km | ||
| 44 | /es/profile | 0.00 km | ||
| 45 | /es/profile | 0.00 km | ||
| 46 | /es/profile | 0.00 km | ||
| 47 | /es/profile | 0.00 km | ||
| 48 | /es/profile | 0.00 km | ||
| 49 | /es/profile | 0.00 km | ||
| 50 | /es/profile | 0.00 km | ||
| 51 | /es/profile | 0.00 km | ||
| 52 | /es/profile | 0.00 km | ||
| 53 | /es/profile | 0.00 km | ||
| 54 | /es/profile | 0.00 km | ||
| 55 | /es/profile | 0.00 km | ||
| 56 | /es/profile | 0.00 km | ||
| 57 | /es/profile | 0.00 km | ||
| 58 | /es/profile | 0.00 km | ||
| 59 | /es/profile | 0.00 km | ||
| 60 | /es/profile | 0.00 km | ||
| 61 | /es/profile | 0.00 km | ||
| 62 | /es/profile | 0.00 km | ||
| 63 | /es/profile | 0.00 km | ||
| 64 | /es/profile | 0.00 km | ||
| 65 | /es/profile | 0.00 km | ||
| 66 | /es/profile | 0.00 km | ||
| 67 | /es/profile | 0.00 km | ||
| 68 | /es/profile | 0.00 km | ||
| 69 | /es/profile | 0.00 km | ||
| 70 | /es/profile | 0.00 km | ||
| 72 | /es/profile | 0.00 km | ||
| 73 | /es/profile | 0.00 km | ||
| 74 | /es/profile | 0.00 km | ||
| 75 | /es/profile | 0.00 km | ||
| 76 | /es/profile | 0.00 km | ||
| 77 | /es/profile | 0.00 km | ||
| 78 | /es/profile | 0.00 km | ||
| 79 | /es/profile | 0.00 km | ||
| 80 | /es/profile | 0.00 km | ||
| 81 | /es/profile | 0.00 km | ||
| 82 | /es/profile | 0.00 km | ||
| 83 | /es/profile | 0.00 km | ||
| 84 | /es/profile | 0.00 km | ||
| 86 | /es/profile | 0.00 km | ||
| 87 | /es/profile | 0.00 km | ||
| 88 | /es/profile | 0.00 km | ||
| 89 | /es/profile | 0.00 km | ||
| 90 | /es/profile | 0.00 km | ||
| 91 | /es/profile | 0.00 km |



