Allt om Löpning
![]() |
You must login to join this group. If you are not a member yet please register for free using the button below. |
![]() |
Congratulations!! domingo 29 de diciembre de 2013 together and finnished our goal 8871 km we achieved |
|
Status
100%
Days until achieved
83
Our goal
Stockholm - Beijing |
|
Completed distance
8871 km
Goal
8871 km
Distance per participant
147.9 km
Individual results
| Place | Nombre | Result | ||
|---|---|---|---|---|
| 35 | /es/profile | 25.14 km | ||
| 37 | /es/profile | 3.50 km | ||
| 38 | /es/profile | 2.99 km | ||
| 39 | /es/profile | 2.68 km | ||
| 40 | /es/profile | 0.00 km | ||
| 41 | /es/profile | 0.00 km | ||
| 43 | /es/profile | 0.00 km | ||
| 44 | /es/profile | 0.00 km | ||
| 45 | /es/profile | 0.00 km | ||
| 46 | /es/profile | 0.00 km | ||
| 47 | /es/profile | 0.00 km | ||
| 48 | /es/profile | 0.00 km | ||
| 49 | /es/profile | 0.00 km | ||
| 50 | /es/profile | 0.00 km | ||
| 51 | /es/profile | 0.00 km | ||
| 52 | /es/profile | 0.00 km | ||
| 53 | /es/profile | 0.00 km | ||
| 54 | /es/profile | 0.00 km | ||
| 55 | /es/profile | 0.00 km | ||
| 56 | /es/profile | 0.00 km | ||
| 57 | /es/profile | 0.00 km | ||
| 58 | /es/profile | 0.00 km | ||
| 59 | /es/profile | 0.00 km | ||
| 60 | /es/profile | 0.00 km | ||
| 61 | /es/profile | 0.00 km | ||
| 62 | /es/profile | 0.00 km | ||
| 63 | /es/profile | 0.00 km | ||
| 64 | /es/profile | 0.00 km | ||
| 65 | /es/profile | 0.00 km | ||
| 66 | /es/profile | 0.00 km | ||
| 67 | /es/profile | 0.00 km | ||
| 68 | /es/profile | 0.00 km | ||
| 69 | /es/profile | 0.00 km | ||
| 70 | /es/profile | 0.00 km | ||
| 72 | /es/profile | 0.00 km | ||
| 1 |
198851966
John Nilsson |
1100.13 km | ||
| 10 |
aleckan
Alexander Engvall |
310.63 km | ||
| 26 |
Joarsson
Johan Larsson |
74.88 km | ||
| 8 |
larsson6000@gmail.com
Marie Larsson |
361.98 km | ||
| 71 |
lautakoski
Nicklas Lautakoski |
0.00 km | ||
| 32 | Nene | 43.11 km | ||
| 42 |
Pavlitoworkout
Pavlos T |
0.00 km | ||
| 36 | Rex | 17.00 km |



